Dr. Qijun Chen's team published the paper "A Novel Ternary Vector System United with Morphogenic Genes Enhances CRISPR/Cas Delivery in Maize" at Plant Physical in December 2019. The plasmids of this article have been deposited on MolecularCloud.
The lack of efficient delivery methods is a major barrier to clustered regularly interspaced short palindromic repeats/CRISPR-associated protein (CRISPR/Cas)-mediated genome editing in many plant species. Combinations of morphogenic regulator (MR) genes and ternaryvector systems are promising solutions to this problem.
Dr. Chen first demonstrated that MR vectors greatly enhance maize (Zea mays) transformation. They then tested a CRISPR/Cas9 MR vector in maize and found that the MR and CRISPR/Cas9 modules have no negative influence on each other. Finally, they developed a novel ternary vector system to integrate the MR and CRISPR/Cas modules.
The ternary vector system is composed of new pGreen-like binary vectors, here named pGreen3, and a pVS1-based virulence helper plasmid, which also functions as a replication helper for the pGreen3 vectors in Agrobacterium tumefaciens The pGreen3 vectors were derived from the plasmid pRK2 and display advantages over pGreen2 vectors regarding both compatibility and stability. They demonstrated that the union of our ternary vector system with MR gene modules has additive effects in enhancing maize transformation and that this enhancement is especially evident in the transformation of recalcitrant maize inbred lines.
Collectively, the ternary vector system-based tools provide a user-friendly solution to the low efficiency of CRISPR/Cas delivery in maize and represent a basic platform for developing efficient delivery tools to use in other plant species recalcitrant to transformation.
Cat. No. | Plasmid Name | Description | Price | Ordering |
---|---|---|---|---|
MC_0068761 | pVS1-VIR2 | Virulence helper | $65 | Add To Cart |
MC_0068762 | pVS1-SAH2 | Replication helper | $65 | Add To Cart |
MC_0068763 | pG3GB411-BWM | pGreen3 MR CRISPR/Cas9. * According to the author, pG4GB411-BWM is recommended to use instead of pG3GB411-BWM due to its higher stability. | $65 | Add To Cart |
MC_0068764 | pG3GB411 | pGreen3 CRISPR/Cas9 | $65 | Add To Cart |
MC_0068765 | pG3H-U3Ub | pGreen3 CRISPR/Cas9 | $65 | Add To Cart |
MC_0068766 | pG3B-U3Ub | pGreen3 CRISPR/Cas9 | $65 | Add To Cart |
MC_0068767 | pCBC-MT1T2.2 | PCR template | $65 | Add To Cart |
MC_0068768 | pCBC-DT1T2.2 | PCR template | $65 | Add To Cart |
MC_0068769 | pG3B-U6SC | pGreen3 CRISPR/Cas9 | $65 | Add To Cart |
MC_0068770 | pG3K-U6SC | pGreen3 CRISPR/Cas9 | $65 | Add To Cart |
MC_0068771 | pG3H-U6SC | pGreen3 CRISPR/Cas9 | $65 | Add To Cart |
MC_0068772 | pG3B-U6EC1 | pGreen3 CRISPR/Cas9 | $65 | Add To Cart |
MC_0068773 | pG3K-U6EC1 | pGreen3 CRISPR/Cas9 | $65 | Add To Cart |
MC_0068774 | pG3H-U6EC1 | pGreen3 CRISPR/Cas9 | $65 | Add To Cart |
MC_0068775 | pGB411-BWM | pCambia MR CRISPR/Cas9 | $65 | Add To Cart |
MC_0068776 | pGB411 | pCambia CRISPR/Cas9 | $65 | Add To Cart |
MC_0068777 | pG411BMZ | pCambia MR CRISPR/Cas9 | $65 | Add To Cart |
MC_0068778 | pG411 | pCambia CRISPR/Cas9 | $65 | Add To Cart |
MC_0068779 | pBWM | MR module vectors | $65 | Add To Cart |
MC_0068780 | pBWM0 | MR module vectors | $65 | Add To Cart |
MC_0068781 | pBMZ | MR module vectors | $65 | Add To Cart |
MC_0068782 | pBMW | MR module vectors | $65 | Add To Cart |
MC_0068783 | pBMW2 | MR module vectors | $65 | Add To Cart |
MC_0068784 | pGreen3-iC | MR module vectors | $65 | Add To Cart |
MC_0068785 | pGreen3-iF | MR module vectors | $65 | Add To Cart |
MC_0068794 | pG4GB411-BWM | pGreen4 MR CRISPR/Cas9 | $65 | Add To Cart |
Shine a light on your research and connect with the world