SARS-CoV-2 Membrane protein, 89-97
Name | SARS-CoV-2 Membrane protein, 89-97 |
Category | COVID-19 |
One Letter Code | GLMWLSYFI |
Three Letter Code | {GLY}{LEU}{MET}{TRP}{LEU}{SER}{TYR}{PHE}{ILE} |
Molecular Weight | 1129.380 |
Application | T-cell assays, Immune monitoring, Antigen specific T-cell stimulation, T-cell expansion, Cellular immune response |
1. Grifoni, Alba, et al. "A sequence homology and bioinformatic approach can predict candidate targets for immune responses to SARS-CoV-2." Cell host & microbe (2020). |
2. Lee, Chloe Hyun-Jung, and Hashem Koohy. "In silico identification of vaccine targets for 2019-nCoV." F1000Research 9 (2020). |