SARS-CoV-2 Membrane protein, 61-70
Name | SARS-CoV-2 Membrane protein, 61-70 |
Category | COVID-19 |
One Letter Code | TLACFVLAAV |
Three Letter Code | {THR}{LEU}{ALA}{CYS}{PHE}{VAL}{LEU}{ALA}{ALA}{VAL} |
Molecular Weight | 1007.250 |
Application | T-cell assays, Immune monitoring, Antigen specific T-cell stimulation, T-cell expansion, Cellular immune response |
1. Grifoni, Alba, et al. "A sequence homology and bioinformatic approach can predict candidate targets for immune responses to SARS-CoV-2." Cell host & microbe (2020). |
2. Lee, Chloe Hyun-Jung, and Hashem Koohy. "In silico identification of vaccine targets for 2019-nCoV." F1000Research 9 (2020). |