Protein Name | System | Size | List Price (USD) | Cat.No. | Timeline | Ordering |
---|---|---|---|---|---|---|
SARS-CoV-2 Spike protein (RBD, His Tag) | Sf9 insect cells | 1mg | $2,100 | Z03479-1 | In stock | Get Quote |
SARS-CoV-2 Spike protein (RBD, His Tag) | Sf9 insect cells | 500μg | $1,200 | Z03479-500 | In stock | Get Quote |
SARS-CoV-2 Nucleocapsid protein (His Tag) | E.coli | 1mg | $2,100 | Z03480-1 | In stock | Get Quote |
SARS-CoV-2 Nucleocapsid protein (His Tag) | E.coli | 100μg | $380 | Z03480-100 | In stock | Get Quote |
SARS-CoV-2 Spike protein (ECD, His & Flag Tag) | Sf9 insect cells | 1mg | $2,100 | Z03481-1 | In stock | Get Quote |
SARS-CoV-2 Spike protein (ECD, His & Flag Tag) | Sf9 insect cells | 100μg | $380 | Z03481-100 | In stock | Get Quote |
SARS-CoV-2 Spike protein (RBD, His Tag) | Human Cells | 1mg | $2,100 | Z03483-1 | In stock | Get Quote |
SARS-CoV-2 Spike protein (RBD, His Tag) | Human Cells | 100μg | $380 | Z03483-100 | In stock | Get Quote |
ACE-2 Fc Chimera, Human | Human Cells | 1mg | $2,100 | Z03484-1 | In stock | Get Quote |
ACE-2 Fc Chimera, Human | Human Cells | 100μg | $380 | Z03484-100 | In stock | Get Quote |
SARS-CoV-2 Nucleocapsid protein | E.coli | 1mg | $2,100 | Z03488-1 | In stock | Get Quote |
SARS-CoV-2 Nucleocapsid protein | E.coli | 100μg | $380 | Z03488-100 | In stock | Get Quote |
SARS-CoV-2 S1 protein(FC-tagged) | Human Cells | 1mg | $2,100 | Z03493-1 | In stock | Get Quote |
SARS-CoV-2 S1 protein(FC-tagged) | Human Cells | 100μg | $380 | Z03493-100 | In stock | Get Quote |
SARS-CoV-2 Nucleocapsid S-RBD Fusion protein | E.coli | 1mg | $2,100 | Z03497-1 | In stock | Get Quote |
SARS-CoV-2 Nucleocapsid S-RBD Fusion protein | E.coli | 100μg | $380 | Z03497-100 | In stock | Get Quote |
SARS-CoV-2 NP linked S-RBD Fusion protein | Human Cells | 1mg | $2,100 | Z03498-1 | In stock | Get Quote |
SARS-CoV-2 NP linked S-RBD Fusion protein | Human Cells | 100μg | $380 | Z03498-100 | In stock | Get Quote |
SARS-CoV-2 Spike protein (S1) | Human Cells, tag-free | 1mg | $2,100 | Z03501-1 | In stock | Get Quote |
SARS-CoV-2 Spike protein (S1) | Human Cells, tag-free | 100μg | $380 | Z03501-100 | In stock | Get Quote |
2019-nCoV N Protein (His-tagged) | Insect | 0.5mg | $1,000 | Customized service | 2 weeks | Please send your request to Plasmid@genscript.com |
1mg | $1,500 | Customized service | 2 weeks | |||
1.5mg | $2,000 | Customized service | 2 weeks | |||
2mg | $2,500 | Customized service | 2 weeks | |||
Functional 2019-nCoV S protein (RBD-His) | Insect | 0.5mg | $1,000 | Customized service | 2 weeks | |
1mg | $1,500 | Customized service | 2 weeks | |||
1.5mg | $2,000 | Customized service | 2 weeks | |||
2mg | $2,500 | Customized service | 2 weeks | |||
Functional 2019-nCoV S protein (RBD) | Mammalian | / | / | Customized service | 2 weeks | |
2019-nCoV S protein (ECD His-tagged) | Insect & Mammalian | / | / | Customized service | 2 weeks |
* 2019-nCoV is also also known as SARS-CoV-2.
** The prices are for MolecularCloud customers exclusively.
*** For customized services, the timeline is estimated and excluded shipping time.
**** For other reagent protein services, please send your request to Plasmid@genscript.com. Our service representative will contact you with a quote shortly.
About Us · User Accounts and Benefits · Privacy Policy · Management Center · FAQs
© 2024 MolecularCloud